If your player is not offered a spot on a PacNW ECNL team, their name will be automatically added to our RCL registration.
You WILL NOT need to re-register them for RCL tryouts.
In the event that PacNW is not the right fit for your player, our partnership with GRTYSA (www.southlakeselect.org) ensures each player has the opportunity to play soccer this year if they so desire. | Register on their website
PacNW will publish tryout results of players who make a team, using their numbered pinnie. The final decision will be made by the respective Coach with input from technical evaluators. A mandatory parent/player/coach team meeting called Taking Care of Business (TCB) happens shortly after tryouts.
Year | Team | Tryout Numbers |
---|---|---|
G09 | ECNL | 804, 807, 811, 813, 815, 833, 841, 845, 846, 847, 849, 851, 864 |
G09 | Maroon (ECNL RL) | 802, 806, 808, 809, 814, 816, 818, 821, 822, 825, 831, 835, 838, 840, 855, 859, 862, 869 |
G09 | Blue | 800, 819, 826, 827, 830, 832, 834, 839, 844, 852, 853, 860, 868, 872, 873, 874, 878 |
G09 | White | 801, 803, 805, 812, 823, 824, 828, 836, 842, 843, 854, 856, 858, 870, 871, 877, 880 |
G10 | ECNL | 122, 128, 129, 130, 131, 132, 139, 140, 142, 151, 152, 155, 161, 163, 166, 175, 177 |
G10 | Maroon (ECNL RL) | 121, 124, 126, 127, 133, 134, 136, 138, 146, 153, 156, 157, 159, 170, 172, 178 |
G10 | Blue | 123, 141, 143, 144, 147, 148, 150, 154, 158, 160, 164, 180, 204, 217, 219, 226, 237, 242 |
G11 | ECNL | 201, 203, 205, 208, 211, 212, 213, 215, 224, 228, 233, 235, 238, 243 |
G11 | Maroon (ECNL RL) | 200, 202, 206, 218, 221, 222, 223, 225, 229, 231, 232, 234, 236, 239, 240, 241, 247 |
Year | Team | Tryout Numbers |
---|---|---|
B09 | ECNL | 402, 403, 405, 418, 422, 423, 428, 439, 443, 446, 457, 463, 464, 470, 486, 887 |
B09 | Maroon (ECNL RL) | 401, 404, 406, 410, 413, 414, 417, 424, 427, 435, 450, 455, 469, 482, 489, 889, 892 |
B09 | Blue | 400, 411, 415, 419, 420, 436, 438, 442, 444, 461, 465, 475, 484, 487, 468, 478, 492, 498 |
B09 | White | 408, 409, 412, 425, 432, 433, 445, 447, 452, 456, 472, 477, 479, 480, 481, 495, 888, 890 |
B10 | ECNL | 302, 311, 316, 341, 357, 358, 360, 364, 366, 368, 370, 371, 378, 388, 390, 391 |
B10 | Maroon (ECNL RL) | 300, 312, 315, 317, 323, 324, 326, 328, 329, 334, 346, 352, 367, 369, 377, 385, 392 |
B10 | Blue | 305, 309, 314, 318, 319, 325, 336, 339, 348, 349, 350, 373, 376, 380, 387, 389, 753 |
B10 | White | 301, 303, 306, 307, 310, 320, 321, 322, 327, 331, 333, 354, 356, 359, 363, 375, 394, 398 |
B11 | ECNL | 700, 701, 705, 707, 710, 711, 717, 720, 721, 728, 747, 749 |
B11 | Maroon (ECNL RL) | 702, 703, 704, 706, 708, 713, 719, 723, 724, 725, 730, 733, 738, 743, 745, 748, 750 |
B11 | Blue | 714, 715, 718, 722, 726, 734, 736, 737, 739, 740, 742, 744, 746, 751, 755, 757, 758, 759 |
TCB – Mandatory first team meeting – will be held this year at Renton Christian School, 15717 152nd Ave SE, Renton, WA 98058.
Please check back regularly for any updates/changes.
Age Group | Dates | Time | Location | Taking Care of Business Meeting & Location |
---|---|---|---|---|
Boys '11 (U13) ECNL | Tues 5/9/2023 | 6:30 - 8:00pm | Starfire #4 | Monday May 15th Time 5:45pm-6:45pm Renton Christian School, Renton WA. |
Boys '11 (U13) RCL | Wed - 5/10/2023 Thurs - 5/11/2023 | 6:30 - 8:00pm 6:30 - 8:00pm | Starfire #3 & #4 | Monday May 15th Time 5:45pm-6:45pm Renton Christian School, Renton WA. |
Boys '10 (U14) ECNL | Tues - 5/9/2023 | 5:00 - 6:30pm | Starfire #4 | Monday May 15th Time 6:30pm-7:30pm Renton Christian School, Renton WA. |
Boys '10 (U14) RCL | Wed - 5/10/2023 Thurs - 5/11/2023 | 5:00 - 6:30pm 5:00 - 6:30pm | Starfire #3 & #4 | Monday May 15th Time 6:30pm-7:30pm Renton Christian School, Renton WA. |
Boys '09 (U15) ECNL | Tues - 5/9/2023 | 8:00 - 9:30pm | Starfire #4 | Monday May 15th Time 7:15pm-8:15pm Renton Christian School, Renton WA. |
Boys '09 (U15) RCL | Wed - 5/10/2023 Thurs - 5/11/2023 | 8:00 - 9:30pm 8:00 - 9:30pm | Starfire #3 & #4 | Monday May 15th Time 7:15pm-8:15pm Renton Christian School, Renton WA. |
Age Group | Dates | Time | Location | Taking Care of Business Meeting & Location |
---|---|---|---|---|
Girls '11 (U13) ECNL | Tues - 5/9/2023 | 6:30 - 8:00pm | Starfire #3 | Monday May 15th Time 5:45pm-6:45pm Renton Christian School, Renton WA. |
Girls '11 (U13) RCL | Wed - 5/10/2023 Thurs - 5/11/2023 | 6:30 - 8:00pm 6:30 - 8:00pm | Starfire #1 Starfire #1 | Monday May 15th Time 5:45pm-6:45pm Renton Christian School, Renton WA. |
Girls '10 (U14) ECNL | Tues - 5/9/2023 | 5:00 - 6:30pm | Starfire #3 | Monday May 15th Time 6:30pm-7:30pm Renton Christian School, Renton WA. |
Girls '10 (U14) RCL | Wed - 5/10/2023 Thurs - 5/11/2023 | 5:00 - 6:30pm 5:00 - 6:30pm | Starfire #2 Starfire #1 | Monday May 15th Time 6:30pm-7:30pm Renton Christian School, Renton WA. |
Girls '09 (U15) ECNL | Tues - 5/9/2023 | 6:30 - 8:00pm | Starfire #2 | Monday May 15th Time 7:15pm-8:15pm Renton Christian School, Renton WA. |
Girls '09 (U15) RCL | Wed - 5/10/2023 Thurs - 5/11/2023 | 6:30 - 8:00pm 6:30 - 8:00pm | Starfire #2 Starfire #2 | Monday May 15th Time 7:15pm-8:15pm Renton Christian School, Renton WA. |
Registration is online only. If you have difficulty logging into your players account, please contact US Soccer Connect customer service for assistance at (888) 213-3999.
For any other questions, (unrelated to logging into your account), please contact .
Age Group | Team | Coach |
---|---|---|
U13 | B2011 ENCL | Jason McGlothern |
U13 | B2011 Maroon | Linden Fischer |
U13 | B2011 Blue | Miguel Gonzalez |
U13 | B2011 White | Andres Lara |
U14 | B2010 ECNL | Pedro Millan |
U14 | B2010 Maroon | Gordo Millan |
U14 | B2010 Blue | Orlando Ramirez |
U14 | B2010 White | Andres Lara |
U15 | B09 ECNL | Jason McGlothern |
U15 | B09 Maroon | Vinny La Porta |
U15 | B09 Blue | Miguel Gonzalez |
U15 | B09 White | PJ Vargas |
Girls Coaching Staff
Age Group | Team | Coach |
---|---|---|
U13 | G2011 ECNL | Lyndsey Patterson |
U13 | G2011 Maroon | Serwaah Fordjour |
U13 | G2011 Blue | Hector Betancourt |
U14 | G2010 ECNL | Ryan Dortch |
U14 | G2010 Maroon | Teddy Acpal |
U14 | G2010 Blue | Jeff Corrales |
U15 | G09 ECNL | Viet Nguyen |
U15 | G09 Maroon | Ryan Dortch |
U15 | G09 Blue | Scott Newman |
U15 | G09 White | Jeff Corrales |