If your player is not offered a spot on a PacNW ECNL team, their name will be automatically added to our RCL registration.
You WILL NOT need to re-register them for RCL tryouts.
Registration is online only. If you have difficulty logging into your players account, please contact US Soccer Connect customer service for assistance at (888) 213-3999.
For any other questions, (unrelated to logging into your account), please contact .
Times and Fields subject to change. Please check back regularly for any updates/changes.
U13-U15 ECNL Tryouts are in Federal Way at Celebration Park – for google map to Celebration Park click here.
For check in location and field map of Celebration Park click here.
click here for U13-U15 Tryout schedule 2022
In the event that PacNW is not the right fit for your player, our partnership with GRTYSA (www.southlakeselect.org) ensures each player has the opportunity to play soccer this year if they so desire. | Register on their website
PacNW will publish tryout results of players who make a team, using their numbered pinnie. The final decision will be made by the respective Coach with input from technical evaluators. A mandatory parent/player/coach team meeting called Taking Care of Business (TCB) happens shortly after tryouts.
Year | Team | Tryout Numbers |
---|---|---|
G08 | ECNL | 811, 816, 828, 829, 831, 833, 834, 839, 846, 852, 855, 856, 857, 859, 804 |
G08 | Maroon | 805, 808, 815, 817, 820, 832, 837, 842, 844, 847, 848, 849, 850, 851, 858, 861, 864 |
G08 | Blue | 801, 802, 803, 810, 818, 821, 823, 824, 825, 826, 830, 835, 838, 841, 843, 860, 870 |
G08 | White | 709, 724, 806, 807, 813, 814, 819, 827, 836, 840, 854, 871, 888, 891, 892 |
G09 | ECNL | 701, 703, 704, 710, 722, 723, 729, 732, 740, 745, 749, 750, 755, 757, 759, 798 |
G09 | Maroon | 706, 711, 712, 716, 719, 720, 725, 728, 731, 736, 738, 739, 744, 754, 758, 762 |
G09 | Blue | 705, 707, 708, 713, 718, 721, 726, 733, 735, 737, 743, 746, 747, 748, 753, 756, 765 |
G09 | White | 702, 714, 742, 245, 226, 206, 223, 290, 734, 730, 700, 236, 766, 767, 768 |
G10 | ECNL | 200, 205, 207, 209, 212, 217, 220, 221, 227, 235, 238, 242, 234, 241 |
G10 | Maroon | 201, 202, 203, 208, 210, 211, 213, 214, 215, 219, 228, 229, 230, 231, 237, 239 |
Year | Team | Tryout Numbers |
---|---|---|
B08 | ECNL | 401, 404, 411, 415, 429, 435, 440, 445, 448, 449, 457, 462, 469, 482, 496, 899 |
B08 | Maroon | 400, 416, 419, 420, 423, 426, 427, 433, 434, 444, 450, 459, 468, 472, 490, 896, 897 |
B08 | Blue | 409, 410, 417, 425, 443, 464, 470, 476, 486, 432, 436, 447, 451, 456, 474, 480 |
B08 | White | 412, 413, 414, 418, 428, 431, 460, 461, 466, 471, 479, 481, 483, 485, 497, 898 |
B08 | Black | 403, 408, 438 ,439, 441, 442, 446, 452, 463, 465, 467, 473, 477, 491, 494, 495, 894 |
B09 | ECNL | 301, 303, 304, 318, 319, 325, 328, 331, 336, 347, 356, 367, 374, 375, 384 |
B09 | Maroon | 307, 311, 312, 313, 317, 320, 333, 337, 345, 348, 352, 358, 366, 368, 376, 385, 388 |
B09 | Blue | 300, 305, 306, 310, 316, 321, 322, 326, 339, 359, 361, 369, 371, 379, 389, 399 |
B09 | White | 315, 327, 330, 340, 341, 342, 343, 349, 360, 362, 363, 373, 383, 387, 393, 398 |
B09 | Black | 308, 314, 323, 335, 338, 350, 353, 354, 357, 364, 370, 377, 378, 380, 381, 382, 397 |
B10 | ECNL | 124, 126, 128, 146, 151, 159, 166, 168, 187, 194, 195, 197, 865 |
B10 | Maroon | 122, 127, 131, 137, 138, 140, 141, 144, 150, 155, 161, 165, 175, 178, 181 |
B10 | Blue | 121, 129, 130, 145, 149, 153, 156, 157, 158, 162, 169, 179, 185, 189 ,192, 196 |
B10 | White | 123, 125, 132, 133, 148, 163, 164, 167, 173, 174, 176, 180, 184, 191, 193, 889, 890 |
Times are subject to change. Please check back regularly for any updates/changes.
Boys TCB Dates, Times and Locations
Age Group | Taking Care of Business Meeting & Location |
---|---|
Boys '10 (U13) ECNL | Wed. May 18th 5:00 - 6:00pm Starfire Sports Complex 3rd Floor Banquet Room |
Boys '10 (U13) RCL | Wed. May 18th 5:45 - 6:45pm Starfire Sports Complex 3rd Floor Banquet Room |
Boys '09 (U14) ECNL | Wed. May 18th 4:30 - 5:30pm Starfire Sports Complex PacNW Clubhouse |
Boys '09 (U14) RCL | Wed. May 18th 6:30 - 7:30pm Starfire Sports Complex 3rd Floor Banquet Room |
Boys '08 (U15) ECNL | Wed. May 18th 5:00 - 6:00pm Starfire Sports Complex 3rd Floor Banquet Room |
Boys '08 (U15) RCL | Wed. May 18th 7:45 - 8:45pm Starfire Sports Complex 3rd Floor Banquet Room |
Girls TCB Dates, Times and Locations
Age Group | Taking Care of Business Meeting & Location |
---|---|
Girls '10 (U13) ECNL | Mon. May 23rd 6:15 - 7:15pm Starfire Sports Complex 3rd Floor Banquet Room |
Girls '10 (U13) RCL Maroon | Mon. May 23rd 6:15 - 7:15pm Starfire Sports Complex 3rd Floor Banquet Room |
Girls '09 (U14) ECNL | Mon. May 23rd 7:00 - 8:00pm Starfire Sports Complex 3rd Floor Banquet Room |
Girls '09 (U14) RCL Maroon | Mon. May 23rd 6:30 - 7:30pm Starfire Sports Complex 3rd Floor Meeting Room |
Girls '09 (U14) RCL Blue and White | Mon. May 23rd 7:00 - 8:00pm Starfire Sports Complex 3rd Floor Banquet Room |
Girls '08 (U15) ECNL | Mon. May 23rd 7:45 - 8:45pm Starfire Sports Complex 3rd Floor Banquet Room |
Girls '08 (U15) RCL Maroon, Blue and White | Mon. May 23rd 7:45 - 8:45pm Starfire Sports Complex 3rd Floor Banquet Room |