If your player is not offered a spot on a PacNW ECNL team, their name will be automatically added to our RCL registration.
You WILL NOT need to re-register them for RCL tryouts.
In the event that PacNW is not the right fit for your player, our partnership with GRTYSA (www.southlakeselect.org) ensures each player has the opportunity to play soccer this year if they so desire. Register on their website
PacNW will publish tryout results of players who make a team, using their numbered pinnie. The final decision will be made by the respective Coach with input from technical evaluators. A mandatory parent/player/coach team meeting called Taking Care of Business (TCB) happens shortly after tryouts.
Year | Team | Pinnie Numbers |
---|---|---|
G06/05 | ECNL | 122, 134, 148, 152, 154, 161, 170, 172, 175, 176, 179, 185, 188, 192, 193 |
G06/05 | ECNL Composite | 121, 124, 126, 130, 132, 133, 135.139, 143, 145.150, 151, 157, 160, 163, 168, 182, 195, 197 |
G05 | Maroon | 127, 128, 129, 137, 138, 141, 146, 147, 156, 159, 164, 165, 167, 171, 173, 178, 181, 183, 184, 186 |
G07 | ECNL | 701, 704, 706, 708, 709, 714, 716, 723, 733, 738, 741, 761, 762, 765, 766 |
G07 | Maroon (ECNL RL) | 702, 703, 707, 710, 712, 720, 721, 724, 725, 727, 728, 737, 739, 743, 747, 750, 752, 753 |
G07 | Blue | 700, 705, 711, 715, 717, 718, 722, 726, 730, 731, 735, 736, 745, 749, 767, 768, 771 |
G08 | ECNL | 403, 426, 434, 437, 438, 443, 450, 451, 454, 460, 463, 465, 466 |
G08 | Maroon (ECNL RL) | 400, 405, 410, 413, 415, 416, 417, 420, 422, 425, 446, 448, 449, 452, 455, 457, 467, 468 |
G08 | Blue | 402, 404, 406, 408, 411, 412, 414, 419, 421, 423, 424, 427, 429, 431, 432, 436, 439, 440, 441 |
Please check back regularly for any updates/changes.
Age Group | Dates | Times | Location | Taking Care of Business Meeting & Location* |
---|---|---|---|---|
G05/06 (U18/19) ENCL | Tues - 5/16/2023 | 4:30 - 6:30pm | Starfire #3 & #4 | Monday May 22nd 05/06 ECNL: 5:00-6:00 05/06 ECNL-RL:5:30-6:30 Starfire Sports Complex in Classroom |
G05/06 (U18/U19) RCL | Wed - 5/17/2023 Thurs - 5/18/2023 | 4:30 - 6:30pm 4:30 - 6:30pm | Starfire #3 & #4 Starfire #3 & #4 | Monday May 22nd Time: 5:30-6:30 Starfire Sports Complex in Classroom |
G07 (U17) ECNL | Tues - 5/16/2023 | 8:00 - 9:30pm | Starfire #3 & #4 | Monday May 22nd Time: 8:00-9:00 Starfire Sports Complex in Classroom |
G07 (U17) RCL | Wed - 5/17/2023 Thurs - 5/18/2023 | 8:00 - 9:30pm 8:00 - 9:30pm | Starfire #3 & #4 Starfire #3 & #4 | Monday May 22nd Time: 8:00-9:00 Starfire Sports Complex in Classroom |
G08 (U16) ECNL | Tues - 5/16/2023 | 6:30 - 8:00pm | Starfire #3 & #4 | Monday May 22nd Time: 6:45-7:45 Starfire Sports Complex in Classroom |
G08 (U16) RCL | Wed - 5/17/2023 Thurs - 5/18/2023 | 6:30 - 8:00pm 6:30 - 8:00pm | Starfire #3 & #4 | Monday May 22nd Time: 6:45-7:45 Starfire Sports Complex in Classroom |
Registration is online only. If you have difficulty logging into your players account, please contact US Soccer Connect customer service for assistance at (888) 213-3999.
For any other questions, (unrelated to logging into your account), please contact .
2023-2024 Coaching Staff.
Age Group | Team | Coach |
---|---|---|
U16 | G08 ECNL | Lyndsey Patterson |
U16 | G08 Maroon | Chalise Baysa |
U16 | G08 Blue | Serwaah Fordjour |
U17 | G07 ECNL | Lyndsey Patterson |
U17 | G07 Maroon | Jenna Martinez |
U17 | G07 Blue | Chalise Baysa |
U18/19 | G06/05 ECNL | Viet Nguyen |
U18/19 | G06/05 ECNL - RL | Eugene Poublon |
U18/19 | G06/05 Maroon RCL 1 | Scott Newman |
U18/19 | G06/05 Blue RCL 2 | Hope Fleckner |