If your player is not offered a spot on a PacNW ECNL team, their name will be automatically added to our RCL registration.
You WILL NOT need to re-register them for RCL tryouts.
Registration is online only. If you have difficulty logging into your players account, please contact US Soccer Connect customer service for assistance at (888) 213-3999.
For any other questions, (unrelated to logging into your account), please contact .
Times and Fields subject to change. Please check back regularly for any updates/changes.
Age Group | Dates | Tryout Time/Location | Taking Care of Business Meeting & Location* |
---|---|---|---|
U19 ECNL | Feb 13th | 4:30-6:30 pm - Starfire Field 3 & Field 4 | Thursday, Feb 16th, Time 5:30pm-7pm Tukwila Community Center, Tukwila WA. |
U17 ECNL | ***rescheduled to Tues, 2/14 due to lightening*** | 6:15-8:00 pm - Starfire Field 3 & Field 4 | Thursday, Feb 16th, Time 5:30pm-7pm Tukwila Community Center, Tukwila WA. |
U16 ECNL | Feb 13th | 8:00-9:30 pm - Starfire Field 3 & Field 4 | Thursday, Feb 16th, Time 5:30pm-7pm Tukwila Community Center, Tukwila WA. |
U16 RCL | Feb 14th & Feb 15th | 8:00-9:45 pm - Starfire Field 3 & Field 4 | Sunday, February 26th Time: 08-Maroon: 8:30am-9:30am - Starfire PacNW Clubhouse 08-Blue/White/Gold: 10:30am-11:30am - Starfire ground level room next to indoor fields |
U17 RCL | Feb 14th & Feb 15th | 6:15-8:00 pm - Starfire Field 3 & Field 4 | Sunday, February 26th Time: 07-Maroon: 9am-10:00am - Starfire ground level room next to indoor fields 07-Blue/White/Gold: 9:45am-10:45am - Starfire ground level room next to indoor fields |
U19 RCL | Feb 14th & Feb 15th | 4:30-6:15 pm - Starfire Field 3 & Field 4 | Sunday, February 26th Time: 11:15am-12:15pm - Starfire ground level room next to indoor fields |
In the event that PacNW is not the right fit for your player, our partnership with GRTYSA (www.southlakeselect.org) ensures each player has the opportunity to play soccer this year if they so desire. See their 2023 tryout schedule | Register on their website
PacNW will publish tryout results of players who make a team, using their numbered pinnie. The final decision will be made by the respective Coach with input from technical evaluators. A mandatory parent/player/coach team meeting called Taking Care of Business (TCB) happens shortly after tryouts.
Year | Team | Pinney Numbers |
---|---|---|
B05/06 | ECNL | 126, 127, 130, 135, 137, 138, 147, 148, 154, 155, 170, 200, 214, 233, 279, 330, 600, 601 |
B05/06 | ECNL Composite | 122,124, 125, 132, 134, 136, 199, 202, 208, 209, 229, 234, 237, 245, 251, 259, 268, 293, 296, 298 |
B05 | Maroon | 123, 129, 145, 151, 156,181, 201, 203, 210, 219, 222, 227, 257, 269, 275, 277, 281, 212, 217, 246 |
B05 | Blue | 133, 139, 140, 149, 193, 195, 204, 205, 218, 232, 241, 258, 260, 264, 266, 267, 700, 702, 704, 708, 709, 719 |
B06 | Maroon | 143, 144, 146, 197, 211, 223, 225, 231, 238, 239, 242, 250, 255, 270, 271, 273, 283, 285, 295, 299, 703 |
B07 | ECNL | 158, 304, 311, 314, 315, 335, 340, 347, 352, 359, 370, 372, 376, 381, 382, 388, 399 |
B07 | Maroon | 161, 165, 300, 312, 316, 326, 331, 332, 333, 350, 354, 356, 361, 366, 384, 386, 715, 717 |
B07 | Blue | 162, 163, 329, 345, 346, 348, 358, 363, 371, 379, 385, 301, 303, 309, 353, 722, 739 |
B07 | White | 159, 168, 308, 318, 320, 324, 334, 338, 349, 357, 367, 377, 390, 391, 392, 397, 714, 720, 737 |
B07 | Gold | 166, 302, 306, 307, 313, 319, 336, 337, 341, 342, 344, 362, 368, 374, 389, 392, 393, 394, 721, 738 |
B08 | ECNL | 402, 404, 410, 416, 418, 421, 437, 438, 447, 448, 466, 478, 487, 489, 492 |
B08 | Maroon | 400, 403, 406, 417, 419, 423, 435, 444, 449, 457, 462, 464, 467, 469, 470, 486, 488, 493 |
B08 | Blue | 405, 412, 422, 429, 433, 436, 441, 442, 450, 455, 472, 476, 479, 484, 485, 723, 730 |
B08 | White | 401, 408, 414, 420, 424, 427, 428, 430, 434, 439, 452, 454, 456, 459, 468, 471, 473, 475, 477, 481, 482, 727 |
2023-2024 Coaching Staff.
Age Group | Team | Coach |
---|---|---|
U16 ECNL | B08 ECNL | Paul Aur |
U16 ECRL | B08 Maroon | Seyti Sidibay |
U16 RCL | B08 Blue | PJ Vargas |
U16 RCL | B08 White | Gordo Millan |
U17 ECNL | B07 ECNL | Jason McGlothern |
U17 ECRL | B07 Maroon | Paul Aur |
U17 RCL | B07 Blue | Gordo Millan |
U17 RCL | B07 White | Orlando Ramirez |
U17 RCL | B07 Gold | TBD |
U18/19 ECNL | B06/05 ECNL | Pedro Millan |
U18/19 ECRL | B06/05 ECRL | Luke Sandblom |
U18/19 RCL | B05 Maroon RCL 1 | Axel Flaten |
U18/19 RCL | B05 Blue RCL 3 | PJ Vargas |
U18/19 RCL | B06 Maroon RCL 2 | Miguel Gonzalez |