Weekend 1 Schedules are out… Click HERE
Weekend 2 Schedules are out… Click HERE
Returning for the 17th year in 2026!
The 2025 PacNW Winter Classic Showcase had over 600 teams, coming from 6 different states, along with a record number of teams from Canada!
There were over 100 College Coaches who made it out for the Showcase Weekend!
WINTER CLASSIC 2026
Registration Opens: Sept. 1st
Registration Deadline: Nov. 3rd
Team Acceptance Notice: By Nov. 17th
Weekend 1: January 9th-11th - U10 & U12-14
Weekend 2: January 16th-19th - U11 & U15-19
Starfire Complex
14800 Starfire Way
Tukwila, WA 98188
Entry Fees:
U16–U19: $1195
U13–U15: $995
U11–U12: $895
U10: $795
Levels of Play:
Premier (Highest/Most Competitive)
Premier 2 (Lower/Competitive)
Premier 3 (Lowest/Least Competitive) (if applicable in some ages)
Additional Notes:
Teams on the “Who’s Playing” Page are teams that have applied – this does not mean your team has been accepted into the event yet!
The Winter Classic is a stay and play tournament. We partnered with Event Connect to help with all your hotel needs. All teams traveling from out of town must stay in one of the many event hotels.
2026 Boy's Coaches
| # | COLLEGE | DIVISION | NAME |
|---|---|---|---|
| 1 | Whitman College | NCAA Div 3 | Jose Cedeno |
| 2 | UCSB | NCAA Div 1 | Carson Vom Steeg |
| 3 | Oxford College of EMORY University | NCAA Div 3 | Gregory Moss-Brown |
| 4 | Northwest University | NAIA | Gary McIntosh |
| 5 | Pierce College | NWAC | Steve Aguilar |
| 6 | Oregon Tech | NAIA | Sean McManamon |
| 7 | Tacoma Community College | NWAC | Jason Gjertsen |
| 8 | Willamette University | NCAA Div 3 | Matthew Cortiyoung |
| 9 | North Idaho College | Other | Brad Williams |
| 10 | Illinois College | NCAA Div 3 | Evan Philpott |
| 11 | George Fox | NCAA Div 3 | Darin Durante |
| 12 | Whitworth University | NCAA Div 3 | Kevin Moon |
| 13 | Western Oregon University | NCAA Div 2 | Michael Behonick |
| 14 | Whitworth University | NCAA Div 3 | Matt Leonard |
| 15 | South Puget Sound | NWAC | Max Sampson |
| 16 | Southern Oregon University | NAIA | Davie Carmichael |
| 17 | Marian University (WI) | NCAA Div 3 | Andrew McMillan |
| 18 | Saint Martin’s University | NCAA Div 2 | Rob Walker |
| 19 | Oregon Tech | NAIA | Rosendo Suarez-Flores |
| 20 | Chaminade university | NCAA Div 2 | Joshua Woodard |
| 21 | Marian University - Wisconsin | NCAA Div 3 | Keegan Miller |
| 22 | Linfield University | NCAA Div 3 | Andrew Duvall |
| 23 | The Evergreen State College | NAIA | Steve Schmidt |
| 24 | Bellevue College | NWAC | John Buttle |
| 25 | Western Oregon University | NCAA Div 2 | Michael Behonick |
| 26 | Eastern Oregon University | NAIA | Jessy Watson |
| 27 | University of Puget Sound | NCAA Div 3 | Steve Mohn |
| 28 | Warner Pacific University Men's Soccer | NAIA | Troy Ready |
| 29 | Eastern Oregon University | NAIA | Oscar Alegria |
| 30 | Northwest Nazarene University | NCAA Div 2 | Alan Soto Ortiz |
| 31 | Willamette University | NCAA Div 3 | Matthew Cortiyoung |
| 32 | Oregon State | NCAA Div 1 | Alex Suprise |
| 33 | Colorado Mesa University | NCAA Div 2 | Jon Fridal |
| 34 | Cal Poly Humboldt | NCAA Div 2 | Fred Jungemann |
| 35 | Seattle Pacific University | NCAA Div 2 | Luke Sandblom |
| 36 | Linfield University | NCAA Div 3 | Andrew Duvall |
| 37 | Seattle Pacific University | NCAA Div 2 | Kevin Sakuda |
| 38 | Whitworth University | NCAA Div 3 | Matt Leonard |
| 39 | Klamath CC | NWAC | Lupe Gonzales |
| 40 | University of Portland | NCAA Div 1 | Matthew Deemer |
| 41 | San Jose State University | NCAA Div 1 | Jesus Sanchez |
| 42 | University of Washington | NCAA Div 1 | Ryan Fahey |
| 43 | Seattle University | NCAA Div 1 | Nate Daligcon |
| # | COLLEGE | DIVISION | NAME |
|---|---|---|---|
| 1 | Pacific University | NCAA Div 3 | Kellan McNamara |
| 2 | University of Puget Sound | NCAA Div 3 | Stephanie Cox |
| 3 | Eastern Washington University | NCAA Div 1 | Hayden Hollinger |
| 4 | Linfield College | NCAA Div 3 | Steve Simmons |
| 5 | Willamette University | NCAA Div 3 | Lisa Ljubicic |
| 6 | Doane University | NAIA | Jennifer Kennedy-Croft |
| 7 | St. Olaf College | NCAA Div 3 | John Moening |
| 8 | Southern Oregon University | NAIA | Jenni Rosenberg |
| 9 | Southern Oregon University | NAIA | Gavin Wilmott |
| 10 | University of Idaho | NCAA Div 1 | Jeremy Clevenger |
| 11 | Columbia Basin College | NWAC | Alessandro Llamas Ibarra |
| 12 | Clackamas CC | NWAC | Jarod Norton |
| 13 | Lewis & Clark College | NCAA Div 3 | Becca McCullough |
| 14 | Tacoma Community College | NWAC | Jill Green |
| 15 | Pierce College | NWAC | Trevor Kawamura |
| 16 | Western Washington | NCAA Div 2 | Travis Connell |
| 17 | Spokane Community College | NWAC | Noah White |
| 18 | Spokane Community College | NWAC | Dan Philp |
| 19 | University of Washington | NCAA Div 1 | Raphael Cox |
| 20 | Hamline University | NCAA Div 3 | Michael Prunty |
| 21 | The Evergreen State College | NAIA | Kate Green |
| 22 | Dominican University - Illinois | NCAA Div 3 | Sara Stepanovich |
| 23 | Beloit College | NCAA Div 3 | John Baillie |
| 24 | Wenatchee Valley College | NWAC | Jennifer Ouellet |
| 25 | Bellevue College | NWAC | Annacy Dyer |
| 26 | Walla Walla Community College | NWAC | Jordan Hacker |
| 27 | Culver-Stockton College | NAIA | Tyler Tomlinson |
| 28 | University of Redlands | NCAA Div 3 | Suzette Soboti |
| 29 | Colorado Mesa University | NCAA Div 2 | Jody Lingafeldt |
| 30 | Cal Poly Humboldt | NCAA Div 2 | Colin Garon |
| 31 | San Francisco state | NCAA Div 2 | John Demartini |
| 32 | Mount Marty University | NAIA | Bob Ludahl |
| 33 | Centralia College | NWAC | Clarence Karteh |
| 34 | Centralia College | NWAC | Henry Gallanger |
| 35 | George Fox University | NCAA Div 3 | Laura Schott |
| 36 | California State University - Northridge (CSUN) | NCAA Div 1 | Gina Brewer |
| 37 | Central Washington University | NCAA Div 2 | John Hawks |
| 38 | North Central College | NCAA Div 3 | Andrew Gamarra |
| 39 | Northwest University | NAIA | April VanAssche |
| 40 | College of the Siskiyous | Other | Ed Kephart |
| 41 | Everett Community College | NWAC | Travez Whyte |
| 42 | Pacific Lutheran University | NCAA Div 3 | Seth Spidahl |
| 43 | Green River College | NWAC | Kelvin Mizen |
| 44 | Maine Maritime Academy | NCAA Div 3 | Levi Evans |
| 45 | University of Oregon | NCAA Div 1 | Tracy Joyner |
| 46 | Whatcom College | NWAC | Jason Jorgensen |
| 47 | South Puget Sound Community College | NWAC | Ben Willis |
| 48 | Lesley University | NCAA Div 3 | Paul Vasconcelos |
| 49 | Mount Royal University | Other | Tino Fusco |
| 50 | EDMONDS College | NWAC | Nico Arellano |
| 51 | Lane | NWAC | Joshwa Martin |
| 52 | Concordia University Chicago | NCAA Div 3 | Eduardo Garza III |
| 53 | Augsburg University | NCAA Div 3 | Clara Webby |
| 54 | Peninsula College | NWAC | Kanyon Anderson |
| 55 | Stanford | NCAA Div 1 | Daisy Sanchez |
| 56 | George Fox University | NCAA Div 3 | Britnee Ely |
| 57 | Bellevue College | NWAC | Richard Romain-Dika |
| 58 | The College of Idaho | NAIA | Shelby Nicoletti |
| 59 | Colorado Mesa University | NCAA Div 2 | Jody Lingafeldt |
| 60 | Highline College | NWAC | Marco Monzon |
| 61 | Corban University | NAIA | Brooke Alteneder |
| 62 | Maine Maritime Academy | NCAA Div 3 | Levi Evans |
| 63 | Pomona-Pitzer | NCAA Div 3 | Miranda Armstrong |
| 64 | Seattle University | NCAA Div 1 | Chris Wells |
| 65 | Southern Oregon University | NAIA | Jenni Rosenberg |
| 66 | Everett Community College | NWAC | Micheal Duncan |
| 67 | Iowa State Soccer | NCAA Div 1 | Jeff Parker |
| 68 | UNLV | NCAA Div 1 | Kacey Bingham |
| 69 | Clackamas CC | NWAC | Jarod Norton |
| 70 | Washington State University | NCAA Div 1 | Chris Citowicki |
| 71 | National Scouting Report | Other | Heather Riemer |
| 72 | University of Montana | NCAA Div 1 | James Landham |
| 73 | Western Oregon University | NCAA Div 2 | Emma Barrow |
| 74 | Seattle University | NCAA Div 1 | Ndayishimiye Priame |
| 75 | Fort Lewis College | NCAA Div 2 | Damian Clarke |
| 76 | Saint Martins University | NCAA Div 2 | Scott Ford |
| 77 | Oregon State University | NCAA Div 1 | Caroline Kelly |
| 78 | The College of Idaho | NAIA | Brian Smith |
| 79 | Peninsula College | NWAC | Kanyon Anderson |
| 80 | College of the Siskiyous | Other | Ed Kephart |
| 81 | Peninsula College | NWAC | Andrew Cooper |
| 82 | Gonzaga University | NCAA Div 1 | Maddie Cooley |
| 83 | Maine Maritime Academy | NCAA Div 3 | Sam Barrett |
| 84 | Bellevue College | NWAC | Javier Cruz |
| 85 | Tacoma Community College | NWAC | Heather Hunt |
| 86 | University of Portland | NCAA Div 1 | Ken Krolicki |
2026 Girls’s Coaches